lsm6dsv16bx data validation
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Email to a Friend
- Report Inappropriate Content
‎2023-12-12 3:50 AM
I have integrated lsm6dsv16bx in my Microcontroller and I'm able to see the IMU datas in output for example: AX=61,AY=-131,AZ=-997,GX=-770,GY=2380,GZ=560.
I have used the example code provided in the ST's official github page(https://github.com/STMicroelectronics/STMems_Standard_C_drivers/blob/master/lsm6dsv16bx_STdC/examples/lsm6dsv16bx_read_data_polling.c).
I'm able to see the changes in output during movement, & there seems to be less change in output while the sensor is static.
The thing is, how can I confirm if this value that i'm getting is correct/accurate? is there any way to confirm/evaluate this value?
Solved! Go to Solution.
- Labels:
-
Accelerometers
-
Gyroscopes
Accepted Solutions
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Email to a Friend
- Report Inappropriate Content
‎2023-12-15 7:25 AM - edited ‎2023-12-15 7:26 AM
Hi @Varsha ,
There aren't reference values to share because it depends on the position of the device and there is also a piece to piece variability.
I did a short acquisition keeping the sensors in a steady position on my desk and I obtained these values:
A_X [mg] | A_Y [mg] | A_Z [mg] | G_X [dps] | G_Y [dps] | G_Z [dps] | |
48.068 | -25.925 | 1031.33 | -0.18813 | 0.34125 | -0.14438 | |
50.142 | -26.474 | 1030.66 | -0.1575 | 0.328125 | -0.17938 | |
50.447 | -26.169 | 1029.86 | 0.0175 | 0.214375 | -0.24938 | |
54.168 | -27.267 | 1030.35 | 0.065625 | 0.406875 | -0.16188 | |
49.41 | -23.241 | 1032.24 | -0.04375 | 0.55125 | -0.1575 | |
51.179 | -25.376 | 1030.41 | -0.0875 | 0.39375 | -0.10063 | |
50.142 | -25.742 | 1034.38 | -0.07438 | 0.441875 | -0.13125 | |
50.874 | -27.572 | 1028.15 | -0.10063 | 0.450625 | -0.20125 | |
51.362 | -22.875 | 1031.2 | -0.10063 | 0.42 | -0.21438 | |
48.007 | -25.376 | 1028.4 | -0.09188 | 0.573125 | -0.175 | |
49.288 | -24.461 | 1030.17 | -0.16625 | 0.4725 | -0.15313 | |
51.789 | -27.45 | 1031.69 | -0.0175 | 0.240625 | -0.19688 | |
53.741 | -28.731 | 1030.9 | 0.231875 | 0.205625 | -0.28 | |
50.203 | -24.156 | 1029.98 | 0.16625 | 0.310625 | -0.11813 | |
48.922 | -27.328 | 1030.6 | -0.07875 | 0.30625 | -0.10063 | |
50.02 | -30.073 | 1028.09 | -0.07438 | 0.30625 | -0.17938 | |
51.24 | -26.474 | 1026.93 | 0 | 0.240625 | -0.23188 | |
50.63 | -25.376 | 1032.97 | -0.28438 | 0.188125 | -0.23625 | |
48.922 | -29.28 | 1031.63 | -0.49438 | 0.16625 | -0.28 | |
47.641 | -28.67 | 1029.92 | -0.2975 | 0.25375 | -0.21 |
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Email to a Friend
- Report Inappropriate Content
‎2023-12-12 11:40 PM
Hi @Varsha ,
Which is the unit of those values? LSB? And which is the FS and ODR you set?
By the way, seeing some fluctuations when the device is static is normal, it could be due to vibrations from the environment for example.
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Email to a Friend
- Report Inappropriate Content
‎2023-12-13 3:14 AM
@Federica Bossi unit of those are mg & mdps.
For accelerometer full scale is set to 2g, & odr is set at 1920Hz.
For gyro full scale is set to 2000dps, & odr is set at 1920Hz
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Email to a Friend
- Report Inappropriate Content
‎2023-12-14 6:14 AM
Hi @Varsha ,
I confirm you that your values are reasonable, the Y gyro axis is a little bit high but it could be due to the position of the device.
Hope this helps.
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Email to a Friend
- Report Inappropriate Content
‎2023-12-14 9:04 PM
@Federica Bossi Thank you!
Could you please let me know the procedure / known reference values to validate and calibrate the data?
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Email to a Friend
- Report Inappropriate Content
‎2023-12-15 7:25 AM - edited ‎2023-12-15 7:26 AM
Hi @Varsha ,
There aren't reference values to share because it depends on the position of the device and there is also a piece to piece variability.
I did a short acquisition keeping the sensors in a steady position on my desk and I obtained these values:
A_X [mg] | A_Y [mg] | A_Z [mg] | G_X [dps] | G_Y [dps] | G_Z [dps] | |
48.068 | -25.925 | 1031.33 | -0.18813 | 0.34125 | -0.14438 | |
50.142 | -26.474 | 1030.66 | -0.1575 | 0.328125 | -0.17938 | |
50.447 | -26.169 | 1029.86 | 0.0175 | 0.214375 | -0.24938 | |
54.168 | -27.267 | 1030.35 | 0.065625 | 0.406875 | -0.16188 | |
49.41 | -23.241 | 1032.24 | -0.04375 | 0.55125 | -0.1575 | |
51.179 | -25.376 | 1030.41 | -0.0875 | 0.39375 | -0.10063 | |
50.142 | -25.742 | 1034.38 | -0.07438 | 0.441875 | -0.13125 | |
50.874 | -27.572 | 1028.15 | -0.10063 | 0.450625 | -0.20125 | |
51.362 | -22.875 | 1031.2 | -0.10063 | 0.42 | -0.21438 | |
48.007 | -25.376 | 1028.4 | -0.09188 | 0.573125 | -0.175 | |
49.288 | -24.461 | 1030.17 | -0.16625 | 0.4725 | -0.15313 | |
51.789 | -27.45 | 1031.69 | -0.0175 | 0.240625 | -0.19688 | |
53.741 | -28.731 | 1030.9 | 0.231875 | 0.205625 | -0.28 | |
50.203 | -24.156 | 1029.98 | 0.16625 | 0.310625 | -0.11813 | |
48.922 | -27.328 | 1030.6 | -0.07875 | 0.30625 | -0.10063 | |
50.02 | -30.073 | 1028.09 | -0.07438 | 0.30625 | -0.17938 | |
51.24 | -26.474 | 1026.93 | 0 | 0.240625 | -0.23188 | |
50.63 | -25.376 | 1032.97 | -0.28438 | 0.188125 | -0.23625 | |
48.922 | -29.28 | 1031.63 | -0.49438 | 0.16625 | -0.28 | |
47.641 | -28.67 | 1029.92 | -0.2975 | 0.25375 | -0.21 |
