cancel
Showing results for 
Search instead for 
Did you mean: 

Review of values

steffen
Associate II
Posted on March 14, 2014 at 16:11

Hi,

How can I get answers from you?

Next try.

This is a typical sequence with

FS=00 and DR=11 and the chip lying on the table.

How do you review this? Your spec says TyOff +-1g, and So=0.049. Where does this noise came from ( +3g on Z-Axis)

ACCELERATION    ff70 ffd0 2c0   -0.439453 -0.146484 2.148438

ACCELERATION    fec0 fff0 190   -0.976563 -0.048828 1.220703

ACCELERATION    ff20 090 490    -0.683594 0.439453 3.564453

ACCELERATION    fff0 020 320    -0.048828 0.097656 2.441406

ACCELERATION    ffc0 0a0 20     -0.195313 0.488281 1.562500

ACCELERATION    ffe0 040 260    -0.097656 0.195313 1.855469

ACCELERATION    ff60 ffb0 250   -0.488281 -0.244141 1.806641

ACCELERATION    fff0 030 480    -0.048828 0.146484 3.515625

ACCELERATION    ffc0 fff0 1c0   -0.195313 -0.048828 1.367188

ACCELERATION    ff60 fff0 2b0   -0.488281 -0.048828 2.099609

I've now created a document with some graphics. Please answer.

1 REPLY 1
dmg0048
Associate II
Posted on March 15, 2014 at 18:47

I've got similar values with a H3LIS331DL accelerommeter on a +-400g range working at 3.3 volts, datasheet explicitely says they are factory calibrated at 2.5 volts, I don't know if that is important though.

I had to calibrate it myself and implement IIR filtering to get static and dinamic acceleration, that way it suits my needs and calculations are more accurate, but I don't know if those values are expected or there is a problem with my pcb.