cancel
Showing results for 
Search instead for 
Did you mean: 

How to set B-LCDAD-HDMI1's 1024x768 in stm32f769-eval?

Hungchul.Shin
Associate II
Posted on May 19, 2018 at 04:38

I am using the stm32f769 - eval board.

  And, I am using the DSI to HDMI adapter.

I am trying to use the ADV7533 to 1024x768 , 16bit on B-LCDAD-HDMI1.

However, I do not know how to set adv7533.

I did a search but there is no related information or documentation.

Do you know how to set parameters?

or,

Can you tell me the parameter value?

I do not know what the MCU used in the following, but it is the data I searched on the internet.

/_________________________________________________________________________________

/*adv7533*/

46  { 640, 480, 96, 2, 48, 16, 33, 10, 25170000, 60},/*640x480p  -1*/

47  { 720, 480, 62, 6, 60, 19, 30, 9, 27000000, 60},/*720x480p  -2*/

48  { 720, 480, 62, 6, 60, 19, 30, 9, 27000000, 60},/*720x480p -3*/

49  {1280, 720, 40, 5, 220, 110, 20, 5, 74170000, 60},/*1280x720p -4*/

50  {1980, 1080, 44, 5, 148, 88, 15, 2, 74170000, 60},/*1980x1080i -5*/

51  { 720, 480, 62, 3, 114, 17, 15, 5, 27000000, 60},/*720x480p -6*/

52  { 720, 480, 62, 3, 114, 17, 15, 5, 27000000, 60},/*720x480p -7*/

53  {1440, 240, 124, 3, 114, 38, 15, 4, 27000000, 60},/*1440x240p -8*/

54  {1440, 240, 124, 3, 114, 38, 15, 4, 27000000, 60},/*1440x240p -9*/

55  {2880, 480, 248, 3, 228, 76, 15, 4, 54000000, 60},/*2880x480i -10*/

56  {2880, 480, 248, 3, 228, 76, 15, 4, 54000000, 60},/*2880x480i -11*/

57  {2880, 240, 248, 3, 228, 76, 15, 4, 54000000, 60},/*2880x240p -12*/

58  {2880, 240, 248, 3, 228, 76, 15, 4, 54000000, 60},/*2880x240p -13*/

59  {1440, 480, 124, 6, 120, 32, 30, 9, 54000000, 60},/*1440x480p -14*/

60  {1440, 480, 124, 6, 120, 32, 30, 9, 54000000, 60},/*1440x480p -15*/

61  {1920, 1080, 44, 5, 148, 88, 36, 4, 148350000, 60},/*1920x1080p -16*/

62  { 720, 576, 64, 5, 68, 12, 39, 5, 27000000, 50},/*720x576p -17*/

63  { 720, 576, 64, 5, 68, 12, 39, 5, 27000000, 50},/*720x576p -18*/

64  {1280, 720, 40, 5, 220, 440, 20, 5, 74170000, 50},/*1280x720p -19*/

________________________________________________________________________________/

However, from the performance of DSI, I know that 1024x768 is the best.

I want to set 1024x768, 16bit, RGB565, 2lane .....

Thank you for knowing how to set parameters.

It's difficult ... Hue..ã… ã… 

4 REPLIES 4
Posted on May 19, 2018 at 06:08

I think you run out of bandwidth, the maximum pixel clock is 62.50 MHz for 16-bit and 41.67 MHz for 24-bit

I modified stm32f769i_discovery_lcd.c the parameters are ordered differently, and you have to program the LTDC and PLLs too.

  {1024,136,160, 24, 768, 6, 29, 3, HDMI_ASPECT_RATIO_4_3, LCD_DSI_PIXEL_DATA_FMT_RBG565},  // 1024x768 62.50 MHz 16-bit

    // Acer reports as 1024x768 H:46KHz V:57Hz
Tips, Buy me a coffee, or three.. PayPal Venmo
Up vote any posts that you find helpful, it shows what's working..
Posted on May 19, 2018 at 09:25

did you consider SPI  LCD ?

is your image active ?

can you send a link to the Ap note on the

adv7533

?
Posted on May 19, 2018 at 15:20

https://community.st.com/0D50X00009XkW5nSAF

http://www.analog.com/media/en/technical-documentation/application-notes/AN-1pdf

Tips, Buy me a coffee, or three.. PayPal Venmo
Up vote any posts that you find helpful, it shows what's working..
Hungchul.Shin
Associate II
Posted on May 22, 2018 at 02:55

Thank you for your help.

LCD wants to use PC Monitor.