cancel
Showing results for 
Search instead for 
Did you mean: 

OsxAcosticBF R/L data sequence

vinod Jaiswal
Associate II
Posted on March 08, 2017 at 05:39

Hi all,

I am struggling to  know L/R data sequence in OsxAcousticBF project which provide by St-microelectronics.

can you please help me to find out what is data sequence of 

OsxAcousticBF project.

i dump data like that through beagle 

analyser:-

B3 99 0D CB 0D 1E B3 19 DE 86 61 B3 99 19 CF E0

07 1E 8F 99 99 A5 31 8F 87 99 79 30 1B CF 98 47

CA 87 4D 2E 19 CF 78 18 7B 03 8F C7 78 06 E7 86

67 D8 CC C6 C6 8C 6D 66 CC 66 69 D8 96 C6 66 96

4B CC 6C 36 66 33 93 78 1E 1B C9 B6 61 1B 63 39

33 CE A5 19 7C B2 B1 99 31 1B A7 F1 98 F1 D8 18

27 2F 79 4C 66 6A C7 4C 3E 8C DC 3C CC 89 67 CC

69 CC C6 C3 6C 33 C6 C9 36 33 66 39 6C F9 30 96

4B 96 4F 68 1B 27 B6 71 32 27 5E 26 DB 58 B2 71

E6 A4 71 9A 47 E6 49 1A 5B 4E 3E 58 9E 58 3E 4C

A6 9D 46 9E C3 E4 C9 66 E1 49 3E 9C 69 C9 96 E1

33 99 CC 99 36 99 C3 07 9E 63 87 C9 79 38 3C 93

93 D9 86 96 79 38 33 39 79 2C 79 98 7C 26 73 D8

78 38 33 87 6D 78 26 39 67 B0 67 66 32 99 97 78

0E 87 6D D2 86 F9 81 67 6C 72 98 37 66 8C 73 66

is it  8-bit L-R-L-R-L-R-L-R-L-R-L-R?

or

L-(B3 99 0D CB 0D 1E B3 19)  R-(DE 86 61 B3 99 19 CF E0) ?

Regards

Vinod

0 REPLIES 0